Departures & Arrivals
Live departures and arrivals at Brasov-Ghimbav International Airport (GHV). Filter by date, status or search a flight number.
Upcoming flights166 flights
| Time | Flight | To | Airline | Status |
|---|---|---|---|---|
| Tue 01 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Tue 01 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Tue 01 Sept | W43538 | NURNBERG (NUE) | | Scheduled |
| Tue 01 Sept | A24144 | HERAKLION (HER) | | Scheduled |
| Tue 01 Sept | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 01 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 01 Sept | W62484 | BUDAPESTA (BUD) | | Delayed Delayed |
| Tue 01 Sept | W61378 | VARSOVIA (WAW) | | Scheduled |
| Tue 01 Sept | A24414 | MONASTIR (MIR) | | Scheduled |
| Tue 01 Sept | W46416 | MILANO (MXP) | | Scheduled |
| Wed 02 Sept | W63873 | DORTMUND (DTM) | | Scheduled |
| Wed 02 Sept | W46950 | NAPOLI (NAP) | | Scheduled |
| Wed 02 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Wed 02 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Wed 02 Sept | TWI674 | ANTALYA (AYT) | | Scheduled |
| Thu 03 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Thu 03 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Thu 03 Sept | TWI408 | ANTALYA (AYT) | | Scheduled |
| Thu 03 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Fri 04 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 04 Sept | A24224 | ANTALYA (AYT) | | Scheduled |
| Fri 04 Sept | H48813 | HURGHADA (HRG) | | Scheduled |
| Sat 05 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Sat 05 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Sat 05 Sept | W46416 | MILANO (MXP) | | Scheduled |
| Sat 05 Sept | W43538 | NURNBERG (NUE) | | Scheduled |
| Sat 05 Sept | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 05 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 05 Sept | W61378 | VARSOVIA (WAW) | | Scheduled |
| Sat 05 Sept | H47693 | ANTALYA (AYT) | | Scheduled |
| Sat 05 Sept | GQ4827 | HERAKLION (HER) | | Scheduled |
| Sat 05 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 06 Sept | W46950 | NAPOLI (NAP) | | Scheduled |
| Sun 06 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 06 Sept | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 06 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 07 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 07 Sept | A24224 | ANTALYA (AYT) | | Scheduled |
| Mon 07 Sept | H48149 | HERAKLION (HER) | | Scheduled |
| Tue 08 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Tue 08 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Tue 08 Sept | W43538 | NURNBERG (NUE) | | Scheduled |
| Tue 08 Sept | A24144 | HERAKLION (HER) | | Scheduled |
| Tue 08 Sept | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 08 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Tue 08 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 08 Sept | W61378 | VARSOVIA (WAW) | | Scheduled |
| Tue 08 Sept | A24414 | MONASTIR (MIR) | | Scheduled |
| Tue 08 Sept | W46416 | MILANO (MXP) | | Scheduled |
| Wed 09 Sept | W63873 | DORTMUND (DTM) | | Scheduled |
| Wed 09 Sept | W46950 | NAPOLI (NAP) | | Scheduled |
| Wed 09 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Wed 09 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Wed 09 Sept | TWI674 | ANTALYA (AYT) | | Scheduled |
| Thu 10 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Thu 10 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Thu 10 Sept | TWI408 | ANTALYA (AYT) | | Scheduled |
| Thu 10 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Fri 11 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 11 Sept | A24224 | ANTALYA (AYT) | | Scheduled |
| Fri 11 Sept | H48813 | HURGHADA (HRG) | | Scheduled |
| Fri 11 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sat 12 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Sat 12 Sept | W46416 | MILANO (MXP) | | Scheduled |
| Sat 12 Sept | W43538 | NURNBERG (NUE) | | Scheduled |
| Sat 12 Sept | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 12 Sept | W61378 | VARSOVIA (WAW) | | Scheduled |
| Sat 12 Sept | H47693 | ANTALYA (AYT) | | Scheduled |
| Sat 12 Sept | GQ4827 | HERAKLION (HER) | | Scheduled |
| Sat 12 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 13 Sept | W46950 | NAPOLI (NAP) | | Scheduled |
| Sun 13 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 13 Sept | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 13 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 14 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 14 Sept | A24224 | ANTALYA (AYT) | | Scheduled |
| Mon 14 Sept | H48149 | HERAKLION (HER) | | Scheduled |
| Tue 15 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Tue 15 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Tue 15 Sept | W43538 | NURNBERG (NUE) | | Scheduled |
| Tue 15 Sept | A24144 | HERAKLION (HER) | | Scheduled |
| Tue 15 Sept | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 15 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Tue 15 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 15 Sept | W61378 | VARSOVIA (WAW) | | Scheduled |
| Tue 15 Sept | A24414 | MONASTIR (MIR) | | Scheduled |
| Tue 15 Sept | W46416 | MILANO (MXP) | | Scheduled |
| Wed 16 Sept | W63873 | DORTMUND (DTM) | | Scheduled |
| Wed 16 Sept | W46950 | NAPOLI (NAP) | | Scheduled |
| Wed 16 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Wed 16 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Wed 16 Sept | TWI674 | ANTALYA (AYT) | | Scheduled |
| Thu 17 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Thu 17 Sept | TWI408 | ANTALYA (AYT) | | Scheduled |
| Thu 17 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Fri 18 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 18 Sept | A24224 | ANTALYA (AYT) | | Scheduled |
| Fri 18 Sept | H48813 | HURGHADA (HRG) | | Scheduled |
| Fri 18 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sat 19 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Sat 19 Sept | W46416 | MILANO (MXP) | | Scheduled |
| Sat 19 Sept | W43538 | NURNBERG (NUE) | | Scheduled |
| Sat 19 Sept | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 19 Sept | W61378 | VARSOVIA (WAW) | | Scheduled |
| Sat 19 Sept | H47693 | ANTALYA (AYT) | | Scheduled |
| Sat 19 Sept | GQ4827 | HERAKLION (HER) | | Scheduled |
| Sat 19 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 20 Sept | W46950 | NAPOLI (NAP) | | Scheduled |
| Sun 20 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 20 Sept | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 20 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 21 Sept | A24224 | ANTALYA (AYT) | | Scheduled |
| Mon 21 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 21 Sept | H48149 | HERAKLION (HER) | | Scheduled |
| Tue 22 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Tue 22 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Tue 22 Sept | A24144 | HERAKLION (HER) | | Scheduled |
| Tue 22 Sept | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 22 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 22 Sept | W61378 | VARSOVIA (WAW) | | Scheduled |
| Tue 22 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Tue 22 Sept | A24414 | MONASTIR (MIR) | | Scheduled |
| Tue 22 Sept | W46416 | MILANO (MXP) | | Scheduled |
| Wed 23 Sept | W63873 | DORTMUND (DTM) | | Scheduled |
| Wed 23 Sept | W46950 | NAPOLI (NAP) | | Scheduled |
| Wed 23 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Wed 23 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Wed 23 Sept | TWI674 | ANTALYA (AYT) | | Scheduled |
| Thu 24 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Thu 24 Sept | TWI408 | ANTALYA (AYT) | | Scheduled |
| Thu 24 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Fri 25 Sept | A24224 | ANTALYA (AYT) | | Scheduled |
| Fri 25 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 25 Sept | H48813 | HURGHADA (HRG) | | Scheduled |
| Fri 25 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sat 26 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Sat 26 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Sat 26 Sept | W46416 | MILANO (MXP) | | Scheduled |
| Sat 26 Sept | W43538 | NURNBERG (NUE) | | Scheduled |
| Sat 26 Sept | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 26 Sept | W61378 | VARSOVIA (WAW) | | Scheduled |
| Sat 26 Sept | H47693 | ANTALYA (AYT) | | Scheduled |
| Sat 26 Sept | GQ4827 | HERAKLION (HER) | | Scheduled |
| Sat 26 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 26 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 27 Sept | W46950 | NAPOLI (NAP) | | Scheduled |
| Sun 27 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 27 Sept | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 27 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 28 Sept | A24224 | ANTALYA (AYT) | | Scheduled |
| Mon 28 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 28 Sept | H48149 | HERAKLION (HER) | | Scheduled |
| Tue 29 Sept | W61266 | KATOWICE (KTW) | | Scheduled |
| Tue 29 Sept | W46166 | ROMA (FCO) | | Scheduled |
| Tue 29 Sept | A24144 | HERAKLION (HER) | | Scheduled |
| Tue 29 Sept | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 29 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 29 Sept | W61378 | VARSOVIA (WAW) | | Scheduled |
| Tue 29 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Tue 29 Sept | A24414 | MONASTIR (MIR) | | Scheduled |
| Tue 29 Sept | W46416 | MILANO (MXP) | | Scheduled |
| Wed 30 Sept | W63873 | DORTMUND (DTM) | | Scheduled |
| Wed 30 Sept | W46950 | NAPOLI (NAP) | | Scheduled |
| Wed 30 Sept | W95400 | LONDRA (LTN) | | Scheduled |
| Wed 30 Sept | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Wed 30 Sept | TWI674 | ANTALYA (AYT) | | Scheduled |
No flights match the current filters.
169 flights
Upcoming flights166 flights
| Time | Flight | From | Airline | Status |
|---|---|---|---|---|
| Tue 01 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Tue 01 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Tue 01 Sept | W43537 | NURNBERG (NUE) | | Scheduled |
| Tue 01 Sept | A24145 | HERAKLION (HER) | | Scheduled |
| Tue 01 Sept | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 01 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Tue 01 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 01 Sept | W61377 | VARSOVIA (WAW) | | Scheduled |
| Tue 01 Sept | A24415 | MONASTIR (MIR) | | Scheduled |
| Tue 01 Sept | W46415 | MILANO (MXP) | | Scheduled |
| Wed 02 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Wed 02 Sept | W46949 | NAPOLI (NAP) | | Scheduled |
| Wed 02 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Wed 02 Sept | TWI673 | ANTALYA (AYT) | | Scheduled |
| Wed 02 Sept | W63874 | DORTMUND (DTM) | | Scheduled |
| Thu 03 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Thu 03 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Thu 03 Sept | TWI407 | ANTALYA (AYT) | | Scheduled |
| Thu 03 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Fri 04 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 04 Sept | A24225 | ANTALYA (AYT) | | Scheduled |
| Fri 04 Sept | H48814 | HURGHADA (HRG) | | Scheduled |
| Sat 05 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Sat 05 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Sat 05 Sept | W46415 | MILANO (MXP) | | Scheduled |
| Sat 05 Sept | W43537 | NURNBERG (NUE) | | Scheduled |
| Sat 05 Sept | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 05 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sat 05 Sept | W61377 | VARSOVIA (WAW) | | Scheduled |
| Sat 05 Sept | H47694 | ANTALYA (AYT) | | Scheduled |
| Sat 05 Sept | GQ4826 | HERAKLION (HER) | | Scheduled |
| Sat 05 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 06 Sept | W46949 | NAPOLI (NAP) | | Scheduled |
| Sun 06 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 06 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 06 Sept | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 07 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 07 Sept | A24225 | ANTALYA (AYT) | | Scheduled |
| Mon 07 Sept | H48150 | HERAKLION (HER) | | Scheduled |
| Tue 08 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Tue 08 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Tue 08 Sept | W43537 | NURNBERG (NUE) | | Scheduled |
| Tue 08 Sept | A24145 | HERAKLION (HER) | | Scheduled |
| Tue 08 Sept | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 08 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Tue 08 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 08 Sept | W61377 | VARSOVIA (WAW) | | Scheduled |
| Tue 08 Sept | A24415 | MONASTIR (MIR) | | Scheduled |
| Tue 08 Sept | W46415 | MILANO (MXP) | | Scheduled |
| Wed 09 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Wed 09 Sept | W46949 | NAPOLI (NAP) | | Scheduled |
| Wed 09 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Wed 09 Sept | TWI673 | ANTALYA (AYT) | | Scheduled |
| Wed 09 Sept | W63874 | DORTMUND (DTM) | | Scheduled |
| Thu 10 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Thu 10 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Thu 10 Sept | TWI407 | ANTALYA (AYT) | | Scheduled |
| Thu 10 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Fri 11 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 11 Sept | A24225 | ANTALYA (AYT) | | Scheduled |
| Fri 11 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Fri 11 Sept | H48814 | HURGHADA (HRG) | | Scheduled |
| Sat 12 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Sat 12 Sept | W46415 | MILANO (MXP) | | Scheduled |
| Sat 12 Sept | W43537 | NURNBERG (NUE) | | Scheduled |
| Sat 12 Sept | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 12 Sept | W61377 | VARSOVIA (WAW) | | Scheduled |
| Sat 12 Sept | H47694 | ANTALYA (AYT) | | Scheduled |
| Sat 12 Sept | GQ4826 | HERAKLION (HER) | | Scheduled |
| Sat 12 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 13 Sept | W46949 | NAPOLI (NAP) | | Scheduled |
| Sun 13 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 13 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 13 Sept | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 14 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 14 Sept | A24225 | ANTALYA (AYT) | | Scheduled |
| Mon 14 Sept | H48150 | HERAKLION (HER) | | Scheduled |
| Tue 15 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Tue 15 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Tue 15 Sept | W43537 | NURNBERG (NUE) | | Scheduled |
| Tue 15 Sept | A24145 | HERAKLION (HER) | | Scheduled |
| Tue 15 Sept | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 15 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Tue 15 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 15 Sept | W61377 | VARSOVIA (WAW) | | Scheduled |
| Tue 15 Sept | A24415 | MONASTIR (MIR) | | Scheduled |
| Tue 15 Sept | W46415 | MILANO (MXP) | | Scheduled |
| Wed 16 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Wed 16 Sept | W46949 | NAPOLI (NAP) | | Scheduled |
| Wed 16 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Wed 16 Sept | TWI673 | ANTALYA (AYT) | | Scheduled |
| Wed 16 Sept | W63874 | DORTMUND (DTM) | | Scheduled |
| Thu 17 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Thu 17 Sept | TWI407 | ANTALYA (AYT) | | Scheduled |
| Thu 17 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Fri 18 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 18 Sept | A24225 | ANTALYA (AYT) | | Scheduled |
| Fri 18 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Fri 18 Sept | H48814 | HURGHADA (HRG) | | Scheduled |
| Sat 19 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Sat 19 Sept | W46415 | MILANO (MXP) | | Scheduled |
| Sat 19 Sept | W43537 | NURNBERG (NUE) | | Scheduled |
| Sat 19 Sept | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 19 Sept | W61377 | VARSOVIA (WAW) | | Scheduled |
| Sat 19 Sept | H47694 | ANTALYA (AYT) | | Scheduled |
| Sat 19 Sept | GQ4826 | HERAKLION (HER) | | Scheduled |
| Sat 19 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 20 Sept | W46949 | NAPOLI (NAP) | | Scheduled |
| Sun 20 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 20 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 20 Sept | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 21 Sept | A24225 | ANTALYA (AYT) | | Scheduled |
| Mon 21 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 21 Sept | H48150 | HERAKLION (HER) | | Scheduled |
| Tue 22 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Tue 22 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Tue 22 Sept | A24145 | HERAKLION (HER) | | Scheduled |
| Tue 22 Sept | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 22 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 22 Sept | W61377 | VARSOVIA (WAW) | | Scheduled |
| Tue 22 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Tue 22 Sept | A24415 | MONASTIR (MIR) | | Scheduled |
| Tue 22 Sept | W46415 | MILANO (MXP) | | Scheduled |
| Wed 23 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Wed 23 Sept | W46949 | NAPOLI (NAP) | | Scheduled |
| Wed 23 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Wed 23 Sept | TWI673 | ANTALYA (AYT) | | Scheduled |
| Wed 23 Sept | W63874 | DORTMUND (DTM) | | Scheduled |
| Thu 24 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Thu 24 Sept | TWI407 | ANTALYA (AYT) | | Scheduled |
| Thu 24 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Fri 25 Sept | A24225 | ANTALYA (AYT) | | Scheduled |
| Fri 25 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Fri 25 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 25 Sept | H48814 | HURGHADA (HRG) | | Scheduled |
| Sat 26 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Sat 26 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Sat 26 Sept | W46415 | MILANO (MXP) | | Scheduled |
| Sat 26 Sept | W43537 | NURNBERG (NUE) | | Scheduled |
| Sat 26 Sept | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 26 Sept | W61377 | VARSOVIA (WAW) | | Scheduled |
| Sat 26 Sept | H47694 | ANTALYA (AYT) | | Scheduled |
| Sat 26 Sept | GQ4826 | HERAKLION (HER) | | Scheduled |
| Sat 26 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sat 26 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 27 Sept | W46949 | NAPOLI (NAP) | | Scheduled |
| Sun 27 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 27 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 27 Sept | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 28 Sept | A24225 | ANTALYA (AYT) | | Scheduled |
| Mon 28 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 28 Sept | H48150 | HERAKLION (HER) | | Scheduled |
| Tue 29 Sept | W61265 | KATOWICE (KTW) | | Scheduled |
| Tue 29 Sept | W46165 | ROMA (FCO) | | Scheduled |
| Tue 29 Sept | A24145 | HERAKLION (HER) | | Scheduled |
| Tue 29 Sept | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 29 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Tue 29 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 29 Sept | W61377 | VARSOVIA (WAW) | | Scheduled |
| Tue 29 Sept | A24415 | MONASTIR (MIR) | | Scheduled |
| Tue 29 Sept | W46415 | MILANO (MXP) | | Scheduled |
| Wed 30 Sept | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Wed 30 Sept | W46949 | NAPOLI (NAP) | | Scheduled |
| Wed 30 Sept | W95399 | LONDRA (LTN) | | Scheduled |
| Wed 30 Sept | TWI673 | ANTALYA (AYT) | | Scheduled |
| Wed 30 Sept | W63874 | DORTMUND (DTM) | | Scheduled |
No flights match the current filters.
169 flights
Last updated: . Schedule data is collected from the official Brasov-Ghimbav Airport website, brasovairport.ro. Times are local to the airport (Europe/Bucharest). Schedules change without notice — always confirm with your airline or the official airport website before travelling.