Departures & Arrivals
Live departures and arrivals at Brasov-Ghimbav International Airport (GHV). Filter by date, status or search a flight number.
Upcoming flights220 flights
| Time | Flight | To | Airline | Status |
|---|---|---|---|---|
| 09:30 Thu 21 May | W46166 | ROMA (FCO) | | Scheduled |
| 11:30 Thu 21 May | W43538 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 21 May | W95400 | LONDRA (LTN) | | Scheduled |
| 18:20 Thu 21 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 16:15 Fri 22 May | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:30 Fri 22 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 16:40 Fri 22 May | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 23 May | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Sat 23 May | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 23 May | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 23 May | W43538 | NURNBERG (NUE) | | Scheduled |
| 13:40 Sat 23 May | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 18:25 Sat 23 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 20:50 Sat 23 May | W95400 | LONDRA (LTN) | | Scheduled |
| 12:55 Sun 24 May | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:00 Sun 24 May | W95400 | LONDRA (LTN) | | Scheduled |
| 15:25 Sun 24 May | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 24 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 16:30 Mon 25 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:00 Tue 26 May | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Tue 26 May | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Tue 26 May | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Tue 26 May | W43538 | NURNBERG (NUE) | | Scheduled |
| 13:40 Tue 26 May | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 15:10 Tue 26 May | W95400 | LONDRA (LTN) | | Scheduled |
| 10:55 Wed 27 May | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 27 May | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 27 May | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 27 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:00 Thu 28 May | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Thu 28 May | W46166 | ROMA (FCO) | | Scheduled |
| 11:30 Thu 28 May | W43538 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 28 May | W95400 | LONDRA (LTN) | | Scheduled |
| 18:20 Thu 28 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 16:15 Fri 29 May | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:30 Fri 29 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:00 Sat 30 May | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Sat 30 May | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 30 May | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 30 May | W43538 | NURNBERG (NUE) | | Scheduled |
| 13:40 Sat 30 May | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 18:25 Sat 30 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 18:55 Sat 30 May | W95400 | LONDRA (LTN) | | Scheduled |
| 12:55 Sun 31 May | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:00 Sun 31 May | W95400 | LONDRA (LTN) | | Scheduled |
| 14:25 Sun 31 May | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 31 May | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 01 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:30 Mon 01 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:00 Tue 02 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Tue 02 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Tue 02 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Tue 02 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 02 Jun | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 02 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 15:00 Tue 02 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 18:25 Tue 02 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 19:00 Tue 02 Jun | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 10:55 Wed 03 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 03 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 03 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 03 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:00 Thu 04 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Thu 04 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 11:05 Thu 04 Jun | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 04 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 04 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 19:25 Thu 04 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 05 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 05 Jun | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:30 Fri 05 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 16:40 Fri 05 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 06 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Sat 06 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 06 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 06 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 06 Jun | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 06 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 18:25 Sat 06 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 20:50 Sat 06 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 12:55 Sun 07 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:00 Sun 07 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 07 Jun | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 07 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 07 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 08 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 08 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 09:00 Tue 09 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Tue 09 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Tue 09 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Tue 09 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 09 Jun | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 09 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 09 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 09 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 09 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 09 Jun | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 10:55 Wed 10 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 10 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 10 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 10 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 10 Jun | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:30 Thu 11 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 11:05 Thu 11 Jun | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 11 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 11 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 15:10 Thu 11 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Fri 12 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 12 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 12 Jun | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:40 Fri 12 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 13 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Sat 13 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 13 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 13 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 13 Jun | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 13 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 16:10 Sat 13 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:25 Sat 13 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 20:50 Sat 13 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 12:55 Sun 14 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:00 Sun 14 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 14 Jun | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 14 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 14 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 15 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 15 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 15 Jun | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 16 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Tue 16 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Tue 16 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Tue 16 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 16 Jun | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 16 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 16 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 16 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 16 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 16 Jun | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 10:55 Wed 17 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 17 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 17 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 17 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 17 Jun | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:30 Thu 18 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:55 Thu 18 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 11:05 Thu 18 Jun | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 18 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 18 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:15 Fri 19 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 19 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 19 Jun | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:40 Fri 19 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 20 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Sat 20 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 20 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 20 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 20 Jun | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 20 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 16:10 Sat 20 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:25 Sat 20 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 20:50 Sat 20 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 12:55 Sun 21 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:00 Sun 21 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 21 Jun | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 21 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 21 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 22 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 22 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 22 Jun | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 23 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Tue 23 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Tue 23 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Tue 23 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 23 Jun | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 23 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 23 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 23 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 23 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 23 Jun | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 10:55 Wed 24 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 24 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 24 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 24 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 24 Jun | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:30 Thu 25 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:55 Thu 25 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 11:05 Thu 25 Jun | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 25 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 25 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:15 Fri 26 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 26 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 26 Jun | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:40 Fri 26 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 27 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Sat 27 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 27 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 27 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 27 Jun | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 27 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 16:10 Sat 27 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:25 Sat 27 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 20:50 Sat 27 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 12:55 Sun 28 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:40 Sun 28 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 28 Jun | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 28 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 28 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 29 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 29 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 29 Jun | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 30 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Tue 30 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 11:30 Tue 30 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 30 Jun | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 30 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 30 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 30 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 30 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 30 Jun | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 21:55 Tue 30 Jun | W46416 | MILANO (MXP) | | Scheduled |
No flights match the current filters.
224 flights
Upcoming flights220 flights
| Time | Flight | From | Airline | Status |
|---|---|---|---|---|
| 08:55 Thu 21 May | W46165 | ROMA (FCO) | | Scheduled |
| 11:00 Thu 21 May | W43537 | NURNBERG (NUE) | | Scheduled |
| 14:10 Thu 21 May | W95399 | LONDRA (LTN) | | Scheduled |
| 17:45 Thu 21 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 12:50 Fri 22 May | W95399 | LONDRA (LTN) | | Scheduled |
| 15:35 Fri 22 May | H48814 | HURGHADA (HRG) | | Scheduled |
| 15:55 Fri 22 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 08:25 Sat 23 May | W61265 | KATOWICE (KTW) | | Scheduled |
| 08:55 Sat 23 May | W46165 | ROMA (FCO) | | Scheduled |
| 09:45 Sat 23 May | W46415 | MILANO (MXP) | | Scheduled |
| 11:00 Sat 23 May | W43537 | NURNBERG (NUE) | | Scheduled |
| 13:05 Sat 23 May | W43872 | MEMMINGEN (FMM) | | Scheduled |
| 17:50 Sat 23 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 20:15 Sat 23 May | W95399 | LONDRA (LTN) | | Scheduled |
| 12:20 Sun 24 May | W46949 | NAPOLI (NAP) | | Scheduled |
| 13:25 Sun 24 May | W95399 | LONDRA (LTN) | | Scheduled |
| 14:50 Sun 24 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 21:05 Sun 24 May | W63874 | DORTMUND (DTM) | | Scheduled |
| 15:55 Mon 25 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 08:25 Tue 26 May | W61265 | KATOWICE (KTW) | | Scheduled |
| 08:55 Tue 26 May | W46165 | ROMA (FCO) | | Scheduled |
| 09:45 Tue 26 May | W46415 | MILANO (MXP) | | Scheduled |
| 11:00 Tue 26 May | W43537 | NURNBERG (NUE) | | Scheduled |
| 13:05 Tue 26 May | W43872 | MEMMINGEN (FMM) | | Scheduled |
| 14:25 Tue 26 May | W95399 | LONDRA (LTN) | | Scheduled |
| 10:20 Wed 27 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 12:20 Wed 27 May | W46949 | NAPOLI (NAP) | | Scheduled |
| 14:25 Wed 27 May | W95399 | LONDRA (LTN) | | Scheduled |
| 16:35 Wed 27 May | W63874 | DORTMUND (DTM) | | Scheduled |
| 08:25 Thu 28 May | W61265 | KATOWICE (KTW) | | Scheduled |
| 08:55 Thu 28 May | W46165 | ROMA (FCO) | | Scheduled |
| 11:00 Thu 28 May | W43537 | NURNBERG (NUE) | | Scheduled |
| 14:10 Thu 28 May | W95399 | LONDRA (LTN) | | Scheduled |
| 17:45 Thu 28 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 15:35 Fri 29 May | H48814 | HURGHADA (HRG) | | Scheduled |
| 15:55 Fri 29 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 08:25 Sat 30 May | W61265 | KATOWICE (KTW) | | Scheduled |
| 08:55 Sat 30 May | W46165 | ROMA (FCO) | | Scheduled |
| 09:45 Sat 30 May | W46415 | MILANO (MXP) | | Scheduled |
| 11:00 Sat 30 May | W43537 | NURNBERG (NUE) | | Scheduled |
| 13:05 Sat 30 May | W43872 | MEMMINGEN (FMM) | | Scheduled |
| 17:50 Sat 30 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 18:20 Sat 30 May | W95399 | LONDRA (LTN) | | Scheduled |
| 12:20 Sun 31 May | W46949 | NAPOLI (NAP) | | Scheduled |
| 13:25 Sun 31 May | W95399 | LONDRA (LTN) | | Scheduled |
| 13:50 Sun 31 May | W63874 | DORTMUND (DTM) | | Scheduled |
| 14:50 Sun 31 May | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 12:10 Mon 01 Jun | A24225 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:55 Mon 01 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 08:25 Tue 02 Jun | W61265 | KATOWICE (KTW) | | Scheduled |
| 08:55 Tue 02 Jun | W46165 | ROMA (FCO) | | Scheduled |
| 09:45 Tue 02 Jun | W46415 | MILANO (MXP) | | Scheduled |
| 11:00 Tue 02 Jun | W43599 | NURNBERG (NUE) | | Scheduled |
| 11:10 Tue 02 Jun | A24145 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:05 Tue 02 Jun | W43872 | MEMMINGEN (FMM) | | Scheduled |
| 14:25 Tue 02 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 17:50 Tue 02 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 18:15 Tue 02 Jun | A24455 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 10:20 Wed 03 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 12:20 Wed 03 Jun | W46949 | NAPOLI (NAP) | | Scheduled |
| 14:25 Wed 03 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 16:35 Wed 03 Jun | W63874 | DORTMUND (DTM) | | Scheduled |
| 08:25 Thu 04 Jun | W61265 | KATOWICE (KTW) | | Scheduled |
| 08:55 Thu 04 Jun | W46165 | ROMA (FCO) | | Scheduled |
| 10:05 Thu 04 Jun | TWI407 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:00 Thu 04 Jun | W43599 | NURNBERG (NUE) | | Scheduled |
| 14:10 Thu 04 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 18:50 Thu 04 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 11:50 Fri 05 Jun | A24225 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 12:50 Fri 05 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 15:35 Fri 05 Jun | H48814 | HURGHADA (HRG) | | Scheduled |
| 15:55 Fri 05 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 08:25 Sat 06 Jun | W61265 | KATOWICE (KTW) | | Scheduled |
| 08:55 Sat 06 Jun | W46165 | ROMA (FCO) | | Scheduled |
| 09:45 Sat 06 Jun | W46415 | MILANO (MXP) | | Scheduled |
| 11:00 Sat 06 Jun | W43599 | NURNBERG (NUE) | | Scheduled |
| 12:10 Sat 06 Jun | H47694 | ANTALYA (AYT) | | Scheduled |
| 13:05 Sat 06 Jun | W43872 | MEMMINGEN (FMM) | | Scheduled |
| 17:50 Sat 06 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 20:15 Sat 06 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 12:20 Sun 07 Jun | W46949 | NAPOLI (NAP) | | Scheduled |
| 13:25 Sun 07 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 14:35 Sun 07 Jun | A24101 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 14:50 Sun 07 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 21:05 Sun 07 Jun | W63874 | DORTMUND (DTM) | | Scheduled |
| 08:40 Mon 08 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 12:10 Mon 08 Jun | A24225 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 08:25 Tue 09 Jun | W61265 | KATOWICE (KTW) | | Scheduled |
| 08:55 Tue 09 Jun | W46165 | ROMA (FCO) | | Scheduled |
| 09:45 Tue 09 Jun | W46415 | MILANO (MXP) | | Scheduled |
| 11:00 Tue 09 Jun | W43599 | NURNBERG (NUE) | | Scheduled |
| 11:10 Tue 09 Jun | A24145 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:05 Tue 09 Jun | W43872 | MEMMINGEN (FMM) | | Scheduled |
| 14:15 Tue 09 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 14:25 Tue 09 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 15:25 Tue 09 Jun | W61377 | VARSOVIA (WAW) | | Scheduled |
| 18:15 Tue 09 Jun | A24455 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 10:20 Wed 10 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 12:20 Wed 10 Jun | W46949 | NAPOLI (NAP) | | Scheduled |
| 14:25 Wed 10 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 16:20 Wed 10 Jun | TWI673 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 16:35 Wed 10 Jun | W63874 | DORTMUND (DTM) | | Scheduled |
| 08:55 Thu 11 Jun | W46165 | ROMA (FCO) | | Scheduled |
| 10:05 Thu 11 Jun | TWI407 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:00 Thu 11 Jun | W43599 | NURNBERG (NUE) | | Scheduled |
| 14:10 Thu 11 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 14:35 Thu 11 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 08:40 Fri 12 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
