Departures & Arrivals
Live departures and arrivals at Brasov-Ghimbav International Airport (GHV). Filter by date, status or search a flight number.
Upcoming flights102 flights
| Time | Flight | To | Airline | Status |
|---|---|---|---|---|
| Sun 01 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 01 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 01 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 02 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 02 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 02 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 03 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Tue 03 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Tue 03 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 03 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 03 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 04 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 05 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 05 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 05 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 06 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 06 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 06 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 07 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Sat 07 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Sat 07 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 07 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 07 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 07 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 08 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 08 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 08 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 09 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 09 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 09 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 10 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Tue 10 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Tue 10 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 10 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 10 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 11 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 12 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 12 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 12 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 13 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 13 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 13 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 14 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Sat 14 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Sat 14 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 14 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 14 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 14 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 15 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 15 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 15 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 16 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 16 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 16 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 17 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Tue 17 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Tue 17 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 17 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 17 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 18 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 19 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 19 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 19 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 20 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 20 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 20 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 21 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Sat 21 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Sat 21 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 21 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 21 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 21 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 22 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 22 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 22 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 23 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 23 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 23 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 24 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Tue 24 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Tue 24 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 24 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 24 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 25 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 26 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 26 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 26 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 27 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 27 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 27 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 28 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Sat 28 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Sat 28 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 28 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 28 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 28 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 29 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 29 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 29 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 30 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 30 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 30 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
No flights match the current filters.
107 flights
Upcoming flights102 flights
| Time | Flight | From | Airline | Status |
|---|---|---|---|---|
| Sun 01 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 01 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 01 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 02 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 02 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 02 Nov | W43866 | NURNBERG (NUE) | | Scheduled WIZZ NON-PRIORITY |
| Tue 03 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Tue 03 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Tue 03 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 03 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 03 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Wed 04 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 05 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 05 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Thu 05 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Fri 06 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 06 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Fri 06 Nov | W43866 | NURNBERG (NUE) | | Scheduled WIZZ NON-PRIORITY |
| Sat 07 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Sat 07 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Sat 07 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 07 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sat 07 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sat 07 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Sun 08 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 08 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 08 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 09 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 09 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 09 Nov | W43866 | NURNBERG (NUE) | | Scheduled WIZZ NON-PRIORITY |
| Tue 10 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Tue 10 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Tue 10 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 10 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 10 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Wed 11 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 12 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 12 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Thu 12 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Fri 13 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 13 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Fri 13 Nov | W43866 | NURNBERG (NUE) | | Scheduled WIZZ NON-PRIORITY |
| Sat 14 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Sat 14 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Sat 14 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 14 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sat 14 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sat 14 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Sun 15 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 15 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 15 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 16 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 16 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 16 Nov | W43866 | NURNBERG (NUE) | | Scheduled WIZZ NON-PRIORITY |
| Tue 17 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Tue 17 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Tue 17 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 17 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 17 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Wed 18 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 19 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 19 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Thu 19 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Fri 20 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 20 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Fri 20 Nov | W43866 | NURNBERG (NUE) | | Scheduled WIZZ NON-PRIORITY |
| Sat 21 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Sat 21 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Sat 21 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 21 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sat 21 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sat 21 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Sun 22 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 22 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 22 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 23 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 23 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 23 Nov | W43866 | NURNBERG (NUE) | | Scheduled WIZZ NON-PRIORITY |
| Tue 24 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Tue 24 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Tue 24 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 24 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 24 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Wed 25 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 26 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 26 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Thu 26 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Fri 27 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 27 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Fri 27 Nov | W43866 | NURNBERG (NUE) | | Scheduled WIZZ NON-PRIORITY |
| Sat 28 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Sat 28 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Sat 28 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 28 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sat 28 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sat 28 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Sun 29 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 29 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 29 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 30 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 30 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 30 Nov | W43866 | NURNBERG (NUE) | | Scheduled WIZZ NON-PRIORITY |
No flights match the current filters.
107 flights
Last updated: . Schedule data is collected from the official Brasov-Ghimbav Airport website, brasovairport.ro. Times are local to the airport (Europe/Bucharest). Schedules change without notice — always confirm with your airline or the official airport website before travelling.