Departures & Arrivals
Live departures and arrivals at Brasov-Ghimbav International Airport (GHV). Filter by date, status or search a flight number.
| Time | Flight | To | Airline | Status |
|---|---|---|---|---|
| 09:00 | W61266 | KATOWICE (KTW) | | Departed Departed |
| 09:30 | W46166 | ROMA (FCO) | | Departed Departed |
| 10:20 | W46416 | MILANO (MXP) | | Departed Departed |
| 11:30 | W43538 | NURNBERG (NUE) | | Departed Departed |
| 11:50 | A24144 | HERAKLION (HER) | A2 | Departed Departed |
| 13:40 | W43871 | MEMMINGEN (FMM) | | Departed Departed |
| 14:50 | W62484 | BUDAPESTA (BUD) | | Departed Departed |
| 15:00 | W95400 | LONDRA (LTN) | | Departed Departed |
| 16:10 | W61378 | VARSOVIA (WAW) | | Departed Departed |
| 19:00 | A24454 | MONASTIR (MIR) | A2 | Departed Departed |
Upcoming flights289 flights
| Time | Flight | To | Airline | Status |
|---|---|---|---|---|
| 10:55 Wed 10 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 10 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 10 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 10 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 10 Jun | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 11 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 11 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 15:10 Thu 11 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Fri 12 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 12 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 12 Jun | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:40 Fri 12 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 13 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Sat 13 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 13 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 13 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 13:40 Sat 13 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 16:10 Sat 13 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 16:40 Sat 13 Jun | H47693 | ANTALYA (AYT) | | Scheduled |
| 19:25 Sat 13 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 20:50 Sat 13 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 12:55 Sun 14 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:00 Sun 14 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 14 Jun | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 14 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 14 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 15 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 15 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 15 Jun | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 16 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Tue 16 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Tue 16 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Tue 16 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 16 Jun | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 16 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 16 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 16 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 16 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 16 Jun | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 10:55 Wed 17 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 17 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 17 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 17 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 17 Jun | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:30 Thu 18 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 11:05 Thu 18 Jun | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 18 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 18 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:15 Fri 19 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 19 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 19 Jun | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:40 Fri 19 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 20 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Sat 20 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 20 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 20 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 20 Jun | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 20 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 16:10 Sat 20 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:25 Sat 20 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 20:50 Sat 20 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 12:55 Sun 21 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:00 Sun 21 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 21 Jun | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 21 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 21 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 22 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 22 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 22 Jun | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 23 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Tue 23 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Tue 23 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Tue 23 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 23 Jun | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 23 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 23 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 23 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 23 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 23 Jun | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 10:55 Wed 24 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 24 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 24 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 24 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 24 Jun | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:30 Thu 25 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 11:05 Thu 25 Jun | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 25 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 09:15 Fri 26 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 26 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 26 Jun | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:40 Fri 26 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 27 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Sat 27 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 27 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 27 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 27 Jun | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 27 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 16:10 Sat 27 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:25 Sat 27 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 20:50 Sat 27 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 12:55 Sun 28 Jun | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:40 Sun 28 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 28 Jun | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 28 Jun | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 28 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 29 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 29 Jun | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 29 Jun | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 30 Jun | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:30 Tue 30 Jun | W46166 | ROMA (FCO) | | Scheduled |
| 11:30 Tue 30 Jun | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 30 Jun | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 30 Jun | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 30 Jun | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 30 Jun | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 30 Jun | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 30 Jun | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 21:55 Tue 30 Jun | W46416 | MILANO (MXP) | | Scheduled |
| 10:55 Wed 01 Jul | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 01 Jul | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 01 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 01 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 01 Jul | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:45 Thu 02 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 11:05 Thu 02 Jul | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 02 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 02 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 09:15 Fri 03 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 03 Jul | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 03 Jul | H48813 | HURGHADA (HRG) | | Scheduled |
| 09:00 Sat 04 Jul | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:45 Sat 04 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 04 Jul | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 04 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 04 Jul | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 04 Jul | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Sat 04 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 16:10 Sat 04 Jul | W61378 | VARSOVIA (WAW) | | Scheduled |
| 20:50 Sat 04 Jul | W95400 | LONDON (LTN) | | Scheduled |
| 12:55 Sun 05 Jul | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:40 Sun 05 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 05 Jul | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 05 Jul | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 05 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 06 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 06 Jul | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 06 Jul | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 07 Jul | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:45 Tue 07 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 11:30 Tue 07 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 07 Jul | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 07 Jul | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 07 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 07 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 07 Jul | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 07 Jul | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 21:55 Tue 07 Jul | W46416 | MILANO (MXP) | | Scheduled |
| 10:55 Wed 08 Jul | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 08 Jul | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 08 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 08 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 08 Jul | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:45 Thu 09 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 11:05 Thu 09 Jul | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 09 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 09 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 09:15 Fri 10 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 10 Jul | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 10 Jul | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:40 Fri 10 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 11 Jul | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:45 Sat 11 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 11 Jul | W46416 | MILANO (MXP) | | Scheduled |
| 11:15 Sat 11 Jul | W42536 | BUDAPESTA (BUD) | | Scheduled |
| 11:30 Sat 11 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 11 Jul | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 11 Jul | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Sat 11 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 16:10 Sat 11 Jul | W61378 | VARSOVIA (WAW) | | Scheduled |
| 20:50 Sat 11 Jul | W95400 | LONDON (LTN) | | Scheduled |
| 12:55 Sun 12 Jul | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:40 Sun 12 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 12 Jul | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 12 Jul | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 12 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 13 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 13 Jul | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 13 Jul | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 14 Jul | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:45 Tue 14 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 11:30 Tue 14 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 14 Jul | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 14 Jul | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 14 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 14 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 14 Jul | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 14 Jul | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 21:55 Tue 14 Jul | W46416 | MILANO (MXP) | | Scheduled |
| 10:55 Wed 15 Jul | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 15 Jul | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 15 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 15 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 15 Jul | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:45 Thu 16 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 11:05 Thu 16 Jul | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 11:30 Thu 16 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 15:00 Thu 16 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 09:15 Fri 17 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 17 Jul | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 17 Jul | H48813 | HURGHADA (HRG) | | Scheduled |
| 09:00 Sat 18 Jul | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:45 Sat 18 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 18 Jul | W46416 | MILANO (MXP) | | Scheduled |
| 11:30 Sat 18 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 18 Jul | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 18 Jul | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Sat 18 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 16:10 Sat 18 Jul | W61378 | VARSOVIA (WAW) | | Scheduled |
| 20:50 Sat 18 Jul | W95400 | LONDON (LTN) | | Scheduled |
| 12:55 Sun 19 Jul | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:40 Sun 19 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 19 Jul | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 19 Jul | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 19 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 20 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 20 Jul | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 20 Jul | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 21 Jul | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:45 Tue 21 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 11:30 Tue 21 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 21 Jul | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 21 Jul | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 21 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 21 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 21 Jul | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 21 Jul | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 21:55 Tue 21 Jul | W46416 | MILANO (MXP) | | Scheduled |
| 10:55 Wed 22 Jul | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 22 Jul | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 22 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 22 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 22 Jul | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:45 Thu 23 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 11:05 Thu 23 Jul | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 15:00 Thu 23 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 09:15 Fri 24 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 24 Jul | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 24 Jul | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:40 Fri 24 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 09:00 Sat 25 Jul | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:45 Sat 25 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 10:20 Sat 25 Jul | W46416 | MILANO (MXP) | | Scheduled |
| 11:15 Sat 25 Jul | W42536 | BUDAPESTA (BUD) | | Scheduled |
| 11:30 Sat 25 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 12:50 Sat 25 Jul | H47693 | ANTALYA (AYT) | | Scheduled |
| 13:40 Sat 25 Jul | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Sat 25 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 16:10 Sat 25 Jul | W61378 | VARSOVIA (WAW) | | Scheduled |
| 20:50 Sat 25 Jul | W95400 | LONDON (LTN) | | Scheduled |
| 12:55 Sun 26 Jul | W46950 | NAPOLI (NAP) | | Scheduled |
| 14:40 Sun 26 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 15:20 Sun 26 Jul | A24100 | HURGHADA (HRG) | A2 | Scheduled ANIMAWINGS |
| 15:25 Sun 26 Jul | W63873 | DORTMUND (DTM) | | Scheduled |
| 21:40 Sun 26 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 09:15 Mon 27 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 13:10 Mon 27 Jul | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 15:15 Mon 27 Jul | H48149 | HERAKLION (HER) | | Scheduled |
| 09:00 Tue 28 Jul | W61266 | KATOWICE (KTW) | | Scheduled |
| 09:45 Tue 28 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 11:30 Tue 28 Jul | W43600 | NURNBERG (NUE) | | Scheduled |
| 11:50 Tue 28 Jul | A24144 | HERAKLION (HER) | A2 | Scheduled ANIMAWINGS |
| 13:40 Tue 28 Jul | W43871 | MEMMINGEN (FMM) | | Scheduled |
| 14:50 Tue 28 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 15:00 Tue 28 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 16:10 Tue 28 Jul | W61378 | VARSOVIA (WAW) | | Scheduled |
| 19:00 Tue 28 Jul | A24454 | MONASTIR (MIR) | A2 | Scheduled ANIMAWINGS |
| 21:55 Tue 28 Jul | W46416 | MILANO (MXP) | | Scheduled |
| 10:55 Wed 29 Jul | W63873 | DORTMUND (DTM) | | Scheduled |
| 12:55 Wed 29 Jul | W46950 | NAPOLI (NAP) | | Scheduled |
| 15:10 Wed 29 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 17:10 Wed 29 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 17:20 Wed 29 Jul | TWI674 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 09:45 Thu 30 Jul | W46166 | ROMA (FCO) | | Scheduled |
| 11:05 Thu 30 Jul | TWI408 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 15:00 Thu 30 Jul | W95400 | LONDRA (LTN) | | Scheduled |
| 09:15 Fri 31 Jul | W62484 | BUDAPESTA (BUD) | | Scheduled |
| 12:35 Fri 31 Jul | A24224 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 16:15 Fri 31 Jul | H48813 | HURGHADA (HRG) | | Scheduled |
| 16:40 Fri 31 Jul | W95400 | LONDRA (LTN) | | Scheduled |
No flights match the current filters.
299 flights
| Time | Flight | From | Airline | Status |
|---|---|---|---|---|
| 08:25 | W61265 | KATOWICE (KTW) | | Landed Landed |
| 08:55 | W46165 | ROMA (FCO) | | Landed Landed |
| 09:45 | W46415 | MILANO (MXP) | | Landed Landed |
| 11:00 | W43537 | NURNBERG (NUE) | | Landed Landed |
| 11:10 | A24145 | HERAKLION (HER) | A2 | Landed Landed |
| 13:05 | W43872 | MEMMINGEN (FMM) | | Landed Landed |
| 14:15 | W62483 | BUDAPESTA (BUD) | | Landed Landed |
| 14:15 | W95399 | LONDRA (LTN) | | Landed Landed |
| 15:25 | W61377 | VARSOVIA (WAW) | | Landed Landed |
| 18:15 | A24455 | MONASTIR (MIR) | A2 | Landed Landed |
Upcoming flights293 flights
| Time | Flight | From | Airline | Status |
|---|---|---|---|---|
| 10:20 Wed 10 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 12:20 Wed 10 Jun | W46949 | NAPOLI (NAP) | | Scheduled |
| 14:15 Wed 10 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 16:20 Wed 10 Jun | TWI673 | ANTALYA (AYT) | TWI | Scheduled TAILWIND |
| 16:35 Wed 10 Jun | W63874 | DORTMUND (DTM) | | Scheduled |
| 11:00 Thu 11 Jun | W43599 | NURNBERG (NUE) | | Scheduled |
| 14:00 Thu 11 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 14:35 Thu 11 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 08:40 Fri 12 Jun | W62483 | BUDAPESTA (BUD) | | Scheduled |
| 11:50 Fri 12 Jun | A24225 | ANTALYA (AYT) | A2 | Scheduled ANIMAWINGS |
| 12:40 Fri 12 Jun | W95399 | LONDRA (LTN) | | Scheduled |
| 15:35 Fri 12 Jun | H48814 | HURGHADA (HRG) | | Scheduled |
| 08:25 Sat 13 Jun | W61265 | KATOWICE (KTW) | | Scheduled |
