Departures & Arrivals
Live departures and arrivals at Brasov-Ghimbav International Airport (GHV). Filter by date, status or search a flight number.
Upcoming flights317 flights
| Time | Flight | To | Airline | Status |
|---|---|---|---|---|
| Sat 21 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Sat 21 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Sat 21 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 21 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 21 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sat 21 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Sun 22 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 22 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 22 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 23 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 23 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 23 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 24 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Tue 24 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Tue 24 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 24 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 24 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 25 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 26 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 26 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 26 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 27 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 27 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 27 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 28 Nov | W46166 | ROMA (FCO) | | Scheduled |
| Sat 28 Nov | W46416 | MILANO (MXP) | | Scheduled |
| Sat 28 Nov | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 28 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 28 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sat 28 Nov | W47996 | VALENCIA (VLC) | | Scheduled |
| Sun 29 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 29 Nov | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 29 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 30 Nov | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 30 Nov | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 30 Nov | W43866 | NURNBERG (NUE) | | Scheduled |
| Mon 30 Nov | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 01 Dec | W46166 | ROMA (FCO) | | Scheduled |
| Tue 01 Dec | W46416 | MILANO (MXP) | | Scheduled |
| Tue 01 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 01 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 01 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 02 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 03 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 03 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 03 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 04 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 04 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 04 Dec | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 05 Dec | W46166 | ROMA (FCO) | | Scheduled |
| Sat 05 Dec | W46416 | MILANO (MXP) | | Scheduled |
| Sat 05 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 05 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 05 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Sat 05 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Sun 06 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 06 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 06 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 07 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 07 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 07 Dec | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 08 Dec | W46166 | ROMA (FCO) | | Scheduled |
| Tue 08 Dec | W46416 | MILANO (MXP) | | Scheduled |
| Tue 08 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 08 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 08 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 09 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 10 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 10 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 10 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 11 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 11 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 11 Dec | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 12 Dec | W46166 | ROMA (FCO) | | Scheduled |
| Sat 12 Dec | W46416 | MILANO (MXP) | | Scheduled |
| Sat 12 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 12 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 12 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Sat 12 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Sun 13 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Sun 13 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 13 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 14 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 14 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 14 Dec | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 15 Dec | W46166 | ROMA (FCO) | | Scheduled |
| Tue 15 Dec | W46416 | MILANO (MXP) | | Scheduled |
| Tue 15 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 15 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 15 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 16 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 17 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Thu 17 Dec | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Thu 17 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 17 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 17 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 18 Dec | W43867 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Fri 18 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 18 Dec | W43875 | BARCELONA (BCN) | | Scheduled |
| Fri 18 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 18 Dec | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 19 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 19 Dec | W46166 | ROMA (FCO) | | Scheduled |
| Sat 19 Dec | W46416 | MILANO (MXP) | | Scheduled |
| Sat 19 Dec | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Sat 19 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 19 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 19 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 20 Dec | W43877 | MADRID (MAD) | | Scheduled |
| Sun 20 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sun 20 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 20 Dec | W43873 | DORTMUND (DTM) | | Scheduled |
| Mon 21 Dec | W43867 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Mon 21 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 21 Dec | W43875 | BARCELONA (BCN) | | Scheduled |
| Mon 21 Dec | W43865 | NURNBERG (NUE) | | Scheduled |
| Mon 21 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Tue 22 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 22 Dec | W46166 | ROMA (FCO) | | Scheduled |
| Tue 22 Dec | W46416 | MILANO (MXP) | | Scheduled |
| Tue 22 Dec | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Tue 22 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 22 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Tue 22 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Wed 23 Dec | W43877 | MADRID (MAD) | | Scheduled |
| Wed 23 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Wed 23 Dec | W43873 | DORTMUND (DTM) | | Scheduled |
| Wed 23 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 24 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Thu 24 Dec | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Thu 24 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 24 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 25 Dec | W43871 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Fri 25 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 25 Dec | W43875 | BARCELONA (BCN) | | Scheduled |
| Fri 25 Dec | W43865 | NURNBERG (NUE) | | Scheduled |
| Fri 25 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 26 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 26 Dec | W46166 | ROMA (FCO) | | Scheduled |
| Sat 26 Dec | W46416 | MILANO (MXP) | | Scheduled |
| Sat 26 Dec | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Sat 26 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 26 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 26 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 27 Dec | W43877 | MADRID (MAD) | | Scheduled |
| Sun 27 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sun 27 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 27 Dec | W43873 | DORTMUND (DTM) | | Scheduled |
| Mon 28 Dec | W43871 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Mon 28 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 28 Dec | W43875 | BARCELONA (BCN) | | Scheduled |
| Mon 28 Dec | W43865 | NURNBERG (NUE) | | Scheduled |
| Mon 28 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Tue 29 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 29 Dec | W46166 | ROMA (FCO) | | Scheduled |
| Tue 29 Dec | W46416 | MILANO (MXP) | | Scheduled |
| Tue 29 Dec | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Tue 29 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 29 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Tue 29 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Wed 30 Dec | W43877 | MADRID (MAD) | | Scheduled |
| Wed 30 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Wed 30 Dec | W63873 | DORTMUND (DTM) | | Scheduled |
| Wed 30 Dec | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 31 Dec | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Thu 31 Dec | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Thu 31 Dec | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 31 Dec | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 01 Jan | W43871 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Fri 01 Jan | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 01 Jan | W43875 | BARCELONA (BCN) | | Scheduled |
| Fri 01 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 01 Jan | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 02 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 02 Jan | W46166 | ROMA (FCO) | | Scheduled |
| Sat 02 Jan | W46416 | MILANO (MXP) | | Scheduled |
| Sat 02 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Sat 02 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 02 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 02 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 03 Jan | W43877 | MADRID (MAD) | | Scheduled |
| Sun 03 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sun 03 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 03 Jan | W43873 | DORTMUND (DTM) | | Scheduled |
| Mon 04 Jan | W43867 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Mon 04 Jan | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 04 Jan | W43875 | BARCELONA (BCN) | | Scheduled |
| Mon 04 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 04 Jan | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 05 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 05 Jan | W46166 | ROMA (FCO) | | Scheduled |
| Tue 05 Jan | W46416 | MILANO (MXP) | | Scheduled |
| Tue 05 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Tue 05 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 05 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 06 Jan | W43877 | MADRID (MAD) | | Scheduled |
| Wed 06 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Wed 06 Jan | W43873 | DORTMUND (DTM) | | Scheduled |
| Thu 07 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Thu 07 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Thu 07 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 07 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 07 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 08 Jan | W43871 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Fri 08 Jan | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 08 Jan | W43875 | BARCELONA (BCN) | | Scheduled |
| Fri 08 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 08 Jan | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 09 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 09 Jan | W46166 | ROMA (FCO) | | Scheduled |
| Sat 09 Jan | W46416 | MILANO (MXP) | | Scheduled |
| Sat 09 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Sat 09 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 09 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sat 09 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 10 Jan | W43877 | MADRID (MAD) | | Scheduled |
| Sun 10 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sun 10 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 10 Jan | W43873 | DORTMUND (DTM) | | Scheduled |
| Mon 11 Jan | W43867 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Mon 11 Jan | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 11 Jan | W43875 | BARCELONA (BCN) | | Scheduled |
| Mon 11 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 11 Jan | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 12 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 12 Jan | W46166 | ROMA (FCO) | | Scheduled |
| Tue 12 Jan | W46416 | MILANO (MXP) | | Scheduled |
| Tue 12 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Tue 12 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 12 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 13 Jan | W43877 | MADRID (MAD) | | Scheduled |
| Wed 13 Jan | W43873 | DORTMUND (DTM) | | Scheduled |
| Thu 14 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Thu 14 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Thu 14 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 14 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 14 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 15 Jan | W43871 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Fri 15 Jan | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 15 Jan | W43875 | BARCELONA (BCN) | | Scheduled |
| Fri 15 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 15 Jan | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 16 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 16 Jan | W46166 | ROMA (FCO) | | Scheduled |
| Sat 16 Jan | W46416 | MILANO (MXP) | | Scheduled |
| Sat 16 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Sat 16 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 16 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 17 Jan | W43877 | MADRID (MAD) | | Scheduled |
| Sun 17 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sun 17 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 17 Jan | W43873 | DORTMUND (DTM) | | Scheduled |
| Mon 18 Jan | W43867 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Mon 18 Jan | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 18 Jan | W43875 | BARCELONA (BCN) | | Scheduled |
| Mon 18 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 18 Jan | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 19 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 19 Jan | W46166 | ROMA (FCO) | | Scheduled |
| Tue 19 Jan | W46416 | MILANO (MXP) | | Scheduled |
| Tue 19 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Tue 19 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 19 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 20 Jan | W43877 | MADRID (MAD) | | Scheduled |
| Wed 20 Jan | W43873 | DORTMUND (DTM) | | Scheduled |
| Thu 21 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Thu 21 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Thu 21 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Thu 21 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 21 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 22 Jan | W43871 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Fri 22 Jan | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 22 Jan | W43875 | BARCELONA (BCN) | | Scheduled |
| Fri 22 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 22 Jan | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 23 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 23 Jan | W46166 | ROMA (FCO) | | Scheduled |
| Sat 23 Jan | W46416 | MILANO (MXP) | | Scheduled |
| Sat 23 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Sat 23 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 23 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 24 Jan | W43877 | MADRID (MAD) | | Scheduled |
| Sun 24 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sun 24 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 24 Jan | W43873 | DORTMUND (DTM) | | Scheduled |
| Mon 25 Jan | W43867 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Mon 25 Jan | W63873 | DORTMUND (DTM) | | Scheduled |
| Mon 25 Jan | W43875 | BARCELONA (BCN) | | Scheduled |
| Mon 25 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Mon 25 Jan | W43865 | NURNBERG (NUE) | | Scheduled |
| Tue 26 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Tue 26 Jan | W46166 | ROMA (FCO) | | Scheduled |
| Tue 26 Jan | W46416 | MILANO (MXP) | | Scheduled |
| Tue 26 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Tue 26 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Tue 26 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Wed 27 Jan | W43877 | MADRID (MAD) | | Scheduled |
| Wed 27 Jan | W43873 | DORTMUND (DTM) | | Scheduled |
| Thu 28 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Thu 28 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Thu 28 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Thu 28 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Fri 29 Jan | W43871 | KARLSRUHE/BADEN-BADEN (FKB) | | Scheduled |
| Fri 29 Jan | W63873 | DORTMUND (DTM) | | Scheduled |
| Fri 29 Jan | W43875 | BARCELONA (BCN) | | Scheduled |
| Fri 29 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Fri 29 Jan | W43865 | NURNBERG (NUE) | | Scheduled |
| Sat 30 Jan | W43871 | MEMMINGEN (FMM) | | Scheduled |
| Sat 30 Jan | W46166 | ROMA (FCO) | | Scheduled |
| Sat 30 Jan | W46416 | MILANO (MXP) | | Scheduled |
| Sat 30 Jan | W43869 | CHIȘINĂU (RMO) | | Scheduled |
| Sat 30 Jan | W47996 | VALENCIA (VLC) | | Scheduled |
| Sat 30 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 31 Jan | W43877 | MADRID (MAD) | | Scheduled |
| Sun 31 Jan | W62484 | BUDAPESTA (BUD) | | Scheduled |
| Sun 31 Jan | W95400 | LONDRA (LTN) | | Scheduled |
| Sun 31 Jan | W43873 | DORTMUND (DTM) | | Scheduled |
No flights match the current filters.
320 flights
Upcoming flights313 flights
| Time | Flight | From | Airline | Status |
|---|---|---|---|---|
| Sat 21 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Sat 21 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Sat 21 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 21 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sat 21 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sat 21 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Sun 22 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 22 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 22 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 23 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 23 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Tue 24 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Tue 24 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Tue 24 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 24 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 24 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Wed 25 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 26 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 26 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Thu 26 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Fri 27 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 27 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Sat 28 Nov | W46165 | ROMA (FCO) | | Scheduled |
| Sat 28 Nov | W46415 | MILANO (MXP) | | Scheduled |
| Sat 28 Nov | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 28 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sat 28 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sat 28 Nov | W47995 | VALENCIA (VLC) | | Scheduled |
| Sun 29 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 29 Nov | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 29 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Mon 30 Nov | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Mon 30 Nov | W63874 | DORTMUND (DTM) | | Scheduled |
| Tue 01 Dec | W46165 | ROMA (FCO) | | Scheduled |
| Tue 01 Dec | W46415 | MILANO (MXP) | | Scheduled |
| Tue 01 Dec | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Tue 01 Dec | W95399 | LONDRA (LTN) | | Scheduled |
| Tue 01 Dec | W47995 | VALENCIA (VLC) | | Scheduled |
| Wed 02 Dec | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 03 Dec | W95399 | LONDRA (LTN) | | Scheduled |
| Thu 03 Dec | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Thu 03 Dec | W47995 | VALENCIA (VLC) | | Scheduled |
| Fri 04 Dec | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Fri 04 Dec | W63874 | DORTMUND (DTM) | | Scheduled |
| Fri 04 Dec | W43866 | NURNBERG (NUE) | | Scheduled |
| Sat 05 Dec | W46165 | ROMA (FCO) | | Scheduled |
| Sat 05 Dec | W46415 | MILANO (MXP) | | Scheduled |
| Sat 05 Dec | W43872 | MEMMINGEN (FMM) | | Scheduled |
| Sat 05 Dec | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sat 05 Dec | W95399 | LONDRA (LTN) | | Scheduled |
| Sat 05 Dec | W47995 | VALENCIA (VLC) | | Scheduled |
| Sun 06 Dec | W62483 | BUDAPESTA (BUD) | | Scheduled |
| Sun 06 Dec | W95399 | LONDRA (LTN) | | Scheduled |
| Sun 06 Dec | W63874 | DORTMUND (DTM) | | Scheduled |
